|
|
Nottinghamshire A.S.A. |
|
Provisional entries will be displayed on this page as they are processed.
This page was last updated on Sat 21st November 2020 - 04:37 PM
| Notts County Champs 2018 - Individual Male entries | |||||||||||||||||||||
| Name | YOB | Club | SE No. | 50 Fr | 100 Fr | 50 Ba | 100 Ba | 50 Br | |||||||||||||
| Andrew Banks | 86 | Bingham Peng | 402311 | 37.88 | 1:24.43 | ||||||||||||||||
| Ryan Wilcock | 96 | Bingham Peng | 212897 | Entered | Entered | Entered | Entered | Entered | |||||||||||||
| Max Davies | 07 | Worksop | 1366167 | 46.11 | 1:44.39 | ||||||||||||||||
| Notts County Champs 2018 - Individual Female entries | |||||||||||||||||||||
| Name | YOB | Club | SE No. | 50 Fr | 100 Fr | 50 Ba | 100 Ba | 50 Br | |||||||||||||
| Clare Crawford | 88 | Bingham Peng | 473307 | Entered | |||||||||||||||||
| Jessica Lowe | 00 | Bingham Peng | 950721 | 46.90 | Entered | 1:02.10 | 1:16.50 | ||||||||||||||
| Isla Gordon | 06 | Bramcote | 1298907 | 1:03.80 | 1:11.30 | 2:28.20 | |||||||||||||||
| Sophie Woodward | 04 | Kimberley | 1158653 | 1:10.51 | 1:13.30 | ||||||||||||||||
| Isla Howe | 02 | Mansfield | 1156426 | 44.14 | 1:35.05 | 1:56.84 | |||||||||||||||
| Rebecca Franks | 97 | Newark | 422176 | 39.74 | 1:28.66 | 1:35.03 | 58.04 | ||||||||||||||
| Notts County Champs 2018 - Individual Boys entries or Male Disability entries | |||||||||||||||||||||
| Name | YOB | Club | SE No. | 50 Fr | 100 Fr | 200 Fr | 400 Fr | 1500Fr | 50 Ba | 100 Ba | 200 Ba | 50 Br | 100 Br | 200 Br | 50 Fl | 100 Fl | 200 Fl | 200 IM | 400 IM | ||
| Jak Bodycott | 04 | Arnold | 882347 | 30.11 | 1:08.87 | 35.28 | 1:16.39 | 2:43.59 | |||||||||||||
| Egan Caine | 04 | Arnold | 1287477 | 32.05 | |||||||||||||||||
| Alexander Cheung | 04 | Arnold | 1200641 | 29.23 | 1:03.70 | 2:23.20 | 39.20 | 1:24.27 | 3:12.10 | ||||||||||||
| Dominic Collier | 00 | Arnold | 940772 | 27.80 | 1:03.27 | 32.07 | 1:12.08 | 33.31 | 2:44.29 | ||||||||||||
| Kyran Cubitt | 07 | Arnold | 1200642 | 31.40 | 1:08.93 | 2:31.66 | 5:23.18 | 38.06 | 1:18.99 | 2:46.32 | 45.43 | 36.35 | 1:26.13 | 3:03.60 | |||||||
| Benjamin Cuthill | 04 | Arnold | 1167356 | 31.10 | 2:33.23 | 35.43 | 1:17.42 | 33.04 | 1:17.89 | 2:49.58 | |||||||||||
| Max Davies | 05 | Arnold | 1106566 | 30.64 | 1:05.09 | 2:16.65 | 4:51.79 | 18:44.52 | 33.94 | 1:10.03 | 2:27.81 | 40.90 | 1:28.25 | 3:12.97 | 35.50 | 1:21.50 | 2:38.62 | 5:28.01 | |||
| Liam Dawson | 05 | Arnold | 862311 | 27.76 | 59.90 | 2:09.20 | 4:27.60 | 18:03.90 | 35.10 | 1:11.63 | 2:32.86 | 40.91 | 1:23.39 | 3:03.00 | 30.60 | 1:06.20 | 2:30.81 | 2:29.49 | 5:04.29 | ||
| Samuel Easton | 03 | Arnold | 1287480 | 31.18 | 34.59 | 1:14.46 | 38.48 | 1:25.69 | 33.05 | ||||||||||||
| David Fortescue | 87 | Arnold | 214768 | 30.05 | |||||||||||||||||
| Euan Iremonger | 03 | Arnold | 954201 | 31.58 | |||||||||||||||||
| Pavel Johnson | 07 | Arnold | 1287495 | 38.08 | 44.34 | ||||||||||||||||
| Joshua Merrifield | 03 | Arnold | 860296 | 29.30 | 1:05.06 | 33.46 | 1:12.40 | ||||||||||||||
| Eli Myers | 06 | Arnold | 1229593 | 2:50.10 | |||||||||||||||||
| Bryn Price | 04 | Arnold | 954203 | 31.58 | 1:08.89 | 2:30.17 | 33.83 | 1:13.11 | 2:34.21 | 34.47 | 1:18.32 | 2:54.12 | 2:49.10 | ||||||||
| Josh Rayns | 06 | Arnold | 1229594 | 34.96 | 1:17.03 | 2:47.49 | 1:25.92 | 3:00.85 | 43.72 | 1:35.80 | 3:26.50 | 3:08.32 | |||||||||
| Albie Stapleton | 03 | Arnold | 897810 | 33.50 | 1:16.27 | 2:47.40 | |||||||||||||||
| Joshua Tapsell | 00 | Arnold | 558550 | 25.80 | 56.21 | 2:00.40 | 31.98 | 1:07.71 | 35.70 | 1:23.10 | 28.10 | 1:01.60 | 2:20.42 | 2:21.40 | |||||||
| Daniel Walker | 07 | Arnold | 1315442 | 34.40 | 1:20.65 | 2:51.82 | 6:01.25 | 41.60 | 1:32.04 | 3:16.09 | 50.94 | 1:51.83 | 3:48.92 | 42.77 | 3:16.31 | ||||||
| Thomas White | 02 | Arnold | 888930 | 27.75 | 1:01.40 | 2:05.80 | 4:22.30 | 16:52.03 | 1:10.10 | 31.60 | 1:08.30 | 2:28.10 | 1:07.16 | 2:19.38 | 4:48.60 | ||||||
| Samuel Williams | 00 | Arnold | 815814 | 25.40 | 54.20 | 1:58.20 | 4:18.60 | 29.10 | 1:02.90 | 2:14.90 | 2:16.12 | ||||||||||
| Latrell Wynter | 03 | Arnold | 929639 | 29.74 | 1:05.06 | 2:23.37 | |||||||||||||||
| Dominic Gillow | 02 | Bircotes SC | 983066 | 27.65 | 1:00.35 | 2:12.91 | 31.92 | 1:06.40 | 2:23.88 | 35.13 | 1:16.10 | 2:42.93 | 31.50 | 1:17.00 | 2:32.20 | 5:11.59 | |||||
| Josh Thrower | 00 | Bircotes SC | 725577 | 30.80 | 39.58 | 1:25.00 | 3:05.92 | 1:19.94 | |||||||||||||
| Tomos Beech | 06 | Bramcote | 1280600 | 34.76 | 1:14.12 | 2:39.47 | 5:44.17 | 40.49 | 1:26.07 | 3:07.15 | 43.20 | 1:36.42 | 3:25.33 | 36.67 | 1:22.70 | 2:56.27 | 6:11.02 | ||||
| Freddie Bellamy | 03 | Bramcote | 764062 | 2:29.42 | |||||||||||||||||
| Charlie Birch | 02 | Bramcote | 516921 | 27.30 | 1:00.38 | 31.28 | 1:08.32 | 2:32.58 | 39.44 | 31.13 | 2:36.73 | ||||||||||
| Charlie Canavan | 05 | Bramcote | 1280608 | 41.90 | 1:28.61 | 3:15.55 | |||||||||||||||
| Matthew Clark | 06 | Bramcote | 887776 | 35.02 | |||||||||||||||||
| Joshua Davis | 02 | Bramcote | 1107984 | 27.30 | 58.60 | 2:11.79 | 32.53 | 2:39.17 | |||||||||||||
| Benjamin Foulston | 00 | Bramcote | 866536 | 56.10 | |||||||||||||||||
| Declan Guest | 02 | Bramcote | 954928 | 28.30 | 1:00.00 | 2:05.42 | 4:17.54 | 17:18.70 | 2:41.30 | 29.40 | 1:04.80 | 2:25.49 | 2:27.74 | 5:03.71 | |||||||
| Joshua Harris | 01 | Bramcote | 764066 | 25.60 | 55.70 | 1:56.30 | 16:16.76 | 2:33.47 | 28.54 | 1:00.70 | 2:10.13 | 4:33.46 | |||||||||
| Kieran Howard | 06 | Bramcote | 875334 | 33.30 | 1:10.70 | 2:32.95 | 5:17.80 | 1:20.59 | 2:58.29 | 3:24.00 | 35.35 | 1:19.60 | 2:54.89 | 2:53.74 | 5:49.29 | ||||||
| Mark Illsley | 03 | Bramcote | 1148399 | 31.41 | |||||||||||||||||
| Oliver Norman | 08 | Bramcote | 1275934 | 1:54.41 | |||||||||||||||||
| Sammy Rahimzadeh | 05 | Bramcote | 943583 | 32.70 | 1:09.63 | 2:26.27 | 5:08.02 | 37.58 | 1:18.86 | 2:42.40 | 43.00 | 1:32.31 | 3:09.33 | 36.00 | 1:20.05 | 2:55.18 | 2:44.48 | 5:40.26 | |||
| Matthew Spalton | 02 | Bramcote | 885980 | 28.20 | 1:01.08 | 2:15.58 | 4:45.01 | 33.98 | 1:13.19 | 2:34.38 | 3:00.69 | 2:39.65 | 5:28.48 | ||||||||
| Daniel Stead | 06 | Bramcote | 964333 | 40.22 | |||||||||||||||||
| Benjamin Webster | 02 | Bramcote | 795086 | 28.80 | 1:02.21 | 2:20.40 | 36.50 | 1:20.94 | 2:53.70 | ||||||||||||
| Connor Wilcox | 04 | Bramcote | 764079 | 31.10 | 1:06.50 | 2:19.90 | 4:54.02 | 35.55 | 1:10.79 | 2:28.28 | 38.80 | 1:25.50 | 2:56.18 | 33.22 | 1:12.22 | 2:33.31 | 5:18.27 | ||||
| Ryan Wilcox | 02 | Bramcote | 751433 | 26.70 | 56.50 | 2:01.10 | 4:10.60 | 16:42.70 | 32.10 | 1:07.40 | 2:19.20 | 32.30 | 1:08.70 | 2:28.90 | 29.00 | 1:03.80 | 2:24.10 | 2:12.90 | 4:42.50 | ||
| Daniel Wilson | 99 | Bramcote | 361044 | 4:16.46 | 1:01.73 | 2:12.70 | 27.50 | 59.21 | 2:10.30 | 2:10.52 | 4:33.57 | ||||||||||
| King Wai Zhang-Lei | 08 | Bramcote | 1220660 | 37.63 | 3:01.67 | 44.11 | 1:32.36 | 3:23.57 | 50.36 | 1:44.04 | 3:40.03 | 3:27.21 | |||||||||
| James Berry | 07 | Calv Bing | 1215783 | 34.07 | 1:15.38 | 2:39.18 | 5:29.69 | 40.10 | 1:25.82 | 2:58.29 | 44.27 | 1:37.19 | 3:24.14 | 40.88 | 3:00.27 | ||||||
| Declan Breedon | 04 | Calv Bing | 915906 | 29.29 | 1:03.45 | 2:16.61 | 4:51.56 | 33.78 | 1:13.75 | 2:36.69 | 38.54 | 1:21.44 | 2:54.99 | 33.75 | 1:14.50 | 2:35.18 | 5:32.07 | ||||
| Cameron Breedon | 06 | Calv Bing | 1105808 | 32.54 | 1:13.25 | 2:37.92 | 5:21.67 | 37.25 | 1:20.65 | 2:54.55 | 40.41 | 1:28.34 | 3:11.40 | 37.64 | 1:23.89 | 3:06.19 | 2:52.75 | 6:02.36 | |||
| Sebastian Brett | 03 | Calv Bing | 844776 | 30.60 | |||||||||||||||||
| Jacob Carrington | 01 | Calv Bing | 449525 | 25.40 | 57.20 | 27.40 | 1:00.16 | 27.70 | 1:02.80 | ||||||||||||
| James Cox | 04 | Calv Bing | 1138505 | 28.68 | 1:00.19 | 2:14.00 | 4:44.32 | 32.83 | 1:09.16 | 2:24.37 | 1:21.58 | 2:57.94 | 31.11 | 1:11.51 | 2:30.11 | 5:16.19 | |||||
| Matthew Cox | 07 | Calv Bing | 1182157 | 33.56 | 1:13.48 | 2:39.99 | 5:30.42 | 39.48 | 1:21.31 | 2:51.25 | 43.32 | 1:35.94 | 3:19.64 | 36.50 | 1:22.86 | 3:18.92 | 2:55.93 | ||||
| George Cummings | 07 | Calv Bing | 1237813 | 34.08 | 1:15.38 | 2:45.17 | 5:57.53 | 44.35 | 1:36.31 | 3:30.26 | 40.43 | 3:06.86 | |||||||||
| Jack Edis | 03 | Calv Bing | 766666 | 27.81 | 1:01.46 | 2:21.78 | 31.40 | 1:08.60 | 2:32.20 | 30.70 | 1:11.94 | 2:37.35 | |||||||||
| Thomas Fletcher | 00 | Calv Bing | 720134 | 58.10 | 1:07.63 | 34.80 | 2:50.00 | 28.70 | |||||||||||||
| Jake Geary | 00 | Calv Bing | 838445 | 26.58 | 59.10 | 29.30 | 1:02.74 | 28.10 | |||||||||||||
| Tom Giles | 03 | Calv Bing | 795362 | 29.83 | 1:04.77 | 2:24.76 | 33.97 | 1:12.81 | 2:33.98 | 3:08.39 | 32.47 | 1:15.61 | 2:50.95 | 2:40.20 | |||||||
| William Halstead | 03 | Calv Bing | 819146 | 26.79 | 1:00.10 | 2:11.91 | 30.20 | 1:07.10 | 33.10 | 1:13.14 | 2:38.40 | 2:23.80 | |||||||||
| Oliver Hopkin | 07 | Calv Bing | 1200648 | 35.77 | 1:19.42 | 2:56.81 | 6:02.78 | 39.35 | 1:28.44 | 3:02.14 | 1:34.51 | 3:07.73 | |||||||||
| Tobias Hughes | 08 | Calv Bing | 1215781 | 42.80 | 3:23.52 | ||||||||||||||||
| Samuel Leveridge | 06 | Calv Bing | 1204324 | 33.49 | 1:14.05 | 2:35.46 | 5:30.63 | 39.23 | 1:22.36 | 2:59.14 | 38.82 | 2:57.81 | |||||||||
| James Lodge | 03 | Calv Bing | 943528 | 30.00 | 2:14.00 | 1:11.40 | 2:32.90 | 32.50 | 1:13.20 | ||||||||||||
| Joe McCallion | 01 | Calv Bing | 751476 | 26.10 | 56.73 | 2:04.96 | 29.98 | 1:03.69 | 2:19.29 | 2:23.94 | |||||||||||
| Fabio Medri | 02 | Calv Bing | 881200 | 28.11 | 1:02.28 | 2:22.19 | 32.17 | 1:09.25 | 1:21.22 | 29.64 | 1:07.13 | 2:40.60 | 2:29.87 | ||||||||
| Kris Moodley | 02 | Calv Bing | 504192 | 27.40 | 58.90 | 2:01.60 | 4:19.70 | 36.20 | 1:15.80 | 2:40.40 | 1:09.20 | 2:32.51 | 2:24.70 | 5:01.20 | |||||||
| Karl Morgan | 95 | Calv Bing | 170429 | 22.70 | 51.60 | ||||||||||||||||
| Benjamin Pierpoint | 03 | Calv Bing | 941636 | 27.02 | 57.69 | 2:06.60 | 4:30.36 | 31.18 | 1:08.69 | 35.69 | 29.50 | 1:07.99 | 2:25.00 | ||||||||
| Noah Rai | 06 | Calv Bing | 1292236 | 32.20 | 1:10.27 | 5:17.80 | 35.99 | 1:18.87 | 2:42.81 | 43.30 | 1:32.27 | 34.30 | 1:16.06 | 2:55.93 | 2:43.65 | 5:42.09 | |||||
| Jack Reddington | 00 | Calv Bing | 477115 | 26.00 | 56.76 | 27.70 | 1:02.00 | ||||||||||||||
| Jamie Sharpe | 03 | Calv Bing | 1103049 | 29.50 | 2:24.87 | 34.16 | 1:13.41 | 33.20 | 1:16.80 | ||||||||||||
| Elliot Sibley | 05 | Calv Bing | 1204330 | 32.78 | 1:10.39 | 2:26.38 | 5:06.44 | 2:52.78 | 38.00 | 1:25.90 | 2:59.60 | 34.30 | 1:17.44 | 2:54.42 | 2:46.33 | 5:40.42 | |||||
| Bence Tejes | 00 | Calv Bing | 1132998 | 28.07 | 1:01.10 | 33.50 | 1:16.20 | ||||||||||||||
| William Turnock | 04 | Calv Bing | 1155466 | 29.80 | 1:04.63 | 2:16.76 | 4:48.58 | 33.25 | 1:10.54 | 2:30.37 | 38.54 | 1:27.66 | 2:59.87 | 30.17 | 1:06.82 | 2:36.03 | 2:30.38 | 5:18.31 | |||
| Jenson Ward | 07 | Calv Bing | 1161193 | 34.96 | 1:18.94 | 2:59.35 | 40.55 | 1:25.74 | 2:54.08 | 47.99 | 1:43.55 | 3:32.08 | 39.63 | 1:34.42 | 3:06.83 | ||||||
| Lewis Warner | 05 | Calv Bing | 1105813 | 30.56 | 1:08.20 | 2:23.69 | 5:08.44 | 34.68 | 1:12.71 | 2:41.06 | 34.03 | 1:17.80 | 2:53.99 | 2:42.89 | 5:46.04 | ||||||
| Samuel Coleman | 04 | CarltonForum | 1211435 | 31.85 | 36.24 | 1:17.23 | 1:22.28 | ||||||||||||||
| Samuel Cooke | 01 | CarltonForum | 938725 | 29.50 | 2:23.04 | 32.78 | 1:10.33 | 2:38.88 | 37.73 | 2:39.57 | |||||||||||
| Simon Edwards | 67 | CarltonForum | 1196571 | 27.00 | 1:01.97 | 32.44 | 1:10.33 | 35.76 | 31.03 | ||||||||||||
| Benjamin Flanagan | 00 | CarltonForum | 514664 | 2:11.21 | 4:35.42 | 31.29 | 1:06.68 | ||||||||||||||
| Michael Kerslake | 75 | CarltonForum | 600406 | 25.22 | 56.11 | 28.29 | 1:01.01 | 27.51 | |||||||||||||
| Kyle Merryweather | 04 | CarltonForum | 1211441 | 26.80 | 59.81 | 2:17.01 | 32.70 | 1:14.85 | 2:46.92 | 36.69 | 1:23.29 | 3:09.89 | 30.73 | 1:13.46 | 2:44.93 | 5:44.61 | |||||
| Joshua Mitchell | 99 | CarltonForum | 852815 | 27.68 | 37.20 | ||||||||||||||||
| Luke Mitchell | 01 | CarltonForum | 852816 | 29.15 | 1:03.39 | 2:13.20 | 4:35.80 | 17:50.65 | 31.00 | 1:04.90 | 2:16.90 | 38.88 | 1:23.72 | 2:54.00 | 32.00 | 1:09.30 | 2:30.40 | 2:25.60 | 5:00.20 | ||
| Jake Saunders | 02 | CarltonForum | 866801 | 28.39 | 1:04.35 | 2:18.59 | 37.41 | 1:21.72 | 3:01.27 | ||||||||||||
| Jack Symington | 04 | CarltonForum | 852797 | 2:26.99 | |||||||||||||||||
| Isaac Bennison | 05 | Falcon Nttm | 961823 | 31.75 | 1:11.34 | 2:36.09 | 37.00 | 1:24.68 | 2:51.23 | ||||||||||||
| Caelan Halmshaw | 06 | Falcon Nttm | 1260691 | 33.60 | 40.00 | ||||||||||||||||
| Cormac Maher | 06 | Falcon Nttm | 902348 | 30.38 | 1:08.79 | 2:28.22 | 5:32.96 | 35.13 | 1:16.20 | 2:45.10 | 35.08 | 1:21.11 | 2:51.78 | ||||||||
| Arthur Penlington | 99 | Falcon Nttm | 709560 | 27.20 | 1:01.93 | 2:21.80 | 3:03.80 | 31.60 | 2:44.56 | ||||||||||||
| Jai Raison | 01 | Falcon Nttm | 858333 | 25.96 | 59.40 | 28.60 | 1:02.51 | 2:19.33 | 27.70 | 1:04.64 | |||||||||||
| Adam Webber | 00 | Falcon Nttm | 845157 | 27.20 | 59.63 | 2:16.38 | 36.52 | 1:21.90 | 2:59.18 | 28.80 | 1:08.90 | ||||||||||
| George Webster | 02 | Falcon Nttm | 808717 | 27.60 | 1:00.13 | 2:12.70 | 33.70 | 1:15.94 | 2:41.30 | 29.69 | 1:04.70 | 2:24.74 | 5:08.53 | ||||||||
| Lynden Johnson | 03 | Hucknall Lin | 856218 | 1:24.07 | |||||||||||||||||
| Benjamin Barsby | 95 | Kimberley | 245033 | 24.01 | 52.94 | ||||||||||||||||
| Finley Bunhejee | 05 | Kimberley | 846151 | 26.91 | 59.70 | 2:10.40 | 4:35.20 | 17:33.92 | 30.31 | 1:04.71 | 2:20.55 | 37.33 | 1:16.53 | 2:45.88 | 29.19 | 1:06.74 | 2:36.86 | 2:21.12 | 4:58.09 | ||
| Thomas Ellis | 03 | Kimberley | 928762 | 28.91 | 1:02.30 | 2:11.80 | 4:29.28 | 17:46.10 | 1:11.67 | 2:28.05 | 36.30 | 1:20.60 | 2:43.47 | 2:29.43 | 5:12.43 | ||||||
| Matthew Jackson | 05 | Kimberley | 846164 | 30.80 | 1:06.69 | 2:24.19 | 4:58.28 | 19:28.02 | 1:18.46 | 2:41.27 | 41.72 | 1:32.39 | 3:12.39 | 34.49 | 1:20.50 | 2:45.56 | 5:41.86 | ||||
| Joseph Kingsland | 03 | Kimberley | 902376 | 27.40 | 56.60 | 1:59.90 | 16:12.90 | 2:30.80 | 29.70 | 1:03.20 | 2:16.10 | 4:44.10 | |||||||||
| Daniel Marriott | 03 | Kimberley | 939900 | 31.26 | |||||||||||||||||
| Lewis Rounce | 04 | Kimberley | 958415 | 1:07.78 | 2:23.92 | 4:58.57 | 35.50 | 1:13.38 | 2:33.83 | 40.85 | 1:27.00 | 3:03.08 | 34.90 | 1:18.40 | 2:54.40 | 2:42.40 | 5:31.05 | ||||
| Matthew Shipley | 02 | Kimberley | 778416 | 26.50 | 56.72 | 2:05.43 | 30.00 | 1:02.37 | 2:17.62 | 2:23.90 | |||||||||||
| Ciaran Smith | 02 | Kimberley | 939895 | 29.45 | 2:28.07 | 2:38.75 | |||||||||||||||
| Callum Townsend | 95 | Kimberley | 310339 | 31.03 | |||||||||||||||||
| Clive Brookes | 74 | Mansfield | 10277 | 32.38 | 29.45 | ||||||||||||||||
| Callum Brookes | 06 | Mansfield | 961537 | 33.70 | 1:13.95 | 5:55.54 | 37.73 | 1:22.69 | 2:55.59 | 38.20 | 1:31.00 | 3:10.06 | |||||||||
| Mason Brown | 07 | Mansfield | 1202488 | 33.76 | 1:13.28 | 2:37.47 | 39.53 | 1:25.94 | 2:55.29 | 44.00 | 1:38.02 | 3:25.70 | 2:55.68 | ||||||||
| Tyler Brown | 05 | Mansfield | 1140178 | 32.53 | 1:11.47 | 2:33.18 | 35.70 | 1:18.70 | 2:42.51 | 40.65 | 1:29.70 | 3:10.32 | 2:56.78 | ||||||||
| Alfie Marlow | 08 | Mansfield | 1257135 | 3:20.21 | |||||||||||||||||
| Lewis Meade | 05 | Mansfield | 1122246 | 30.77 | 1:07.34 | 2:27.28 | 33.15 | 1:13.00 | 2:38.60 | 41.15 | 33.80 | 2:48.37 | |||||||||
| Liam O'Keefe | 96 | Mansfield | 146489 | 59.99 | 34.17 | 1:14.96 | |||||||||||||||
| Brendan O'Keefe | 97 | Mansfield | 146490 | 24.64 | 56.50 | 2:10.03 | 30.09 | 1:03.58 | 2:18.09 | 32.27 | 1:14.90 | ||||||||||
| Lewes Shorthose | 06 | Mansfield | 1240497 | 32.02 | 1:08.30 | 2:28.50 | 5:24.47 | 35.99 | 1:14.18 | 2:46.79 | 34.90 | 1:21.08 | 2:59.51 | ||||||||
| Alfie Silver | 06 | Mansfield | 1132990 | 31.39 | 1:07.78 | 2:29.10 | 5:19.48 | 20:46.93 | 35.25 | 1:13.32 | 2:40.32 | 35.02 | 1:18.96 | 3:09.95 | 2:43.55 | 5:48.31 | |||||
| Oliver Silver | 06 | Mansfield | 1132992 | 32.19 | 1:09.60 | 2:28.55 | 5:25.93 | 36.44 | 1:18.02 | 2:43.52 | 34.09 | 1:17.30 | 2:45.26 | 2:50.52 | 5:45.59 | ||||||
| Jakub Szymczakowski | 02 | Mansfield | 1202517 | 30.30 | |||||||||||||||||
| Rhys Taylor | 00 | Mansfield | 709575 | 26.01 | 54.97 | 1:58.80 | 4:10.39 | 16:13.10 | 29.90 | 1:05.29 | 26.50 | 58.69 | 2:12.27 | ||||||||
| Tristan Dixon-Teasdale | 05 | Newark | 1138488 | 32.42 | 1:10.30 | 2:31.34 | 5:22.73 | 37.40 | 1:19.14 | 2:45.06 | 37.30 | 1:24.80 | 3:08.74 | 2:52.01 | 5:57.33 | ||||||
| Dawid Grab | 04 | Newark | 1149080 | 32.01 | 2:26.88 | 40.21 | 1:26.14 | 3:04.36 | 34.97 | 1:20.82 | 2:46.54 | ||||||||||
| Owen Hathway | 06 | Newark | 1257130 | 1:17.41 | 2:40.85 | 5:41.21 | 39.20 | 1:19.83 | 2:47.67 | 38.72 | 1:32.17 | 3:07.35 | |||||||||
| Ryan Lang | 05 | Newark | 932216 | 5:28.87 | |||||||||||||||||
| Jamie Love | 08 | Newark | 1257134 | 36.16 | 1:17.66 | 2:52.65 | 42.80 | 1:30.88 | 3:16.87 | 50.06 | 1:49.65 | 3:54.79 | 43.40 | 1:46.19 | 3:25.58 | ||||||
| Toby Love | 06 | Newark | 965770 | 32.10 | 1:09.30 | 2:29.26 | 5:34.12 | 36.60 | 1:24.04 | 3:00.00 | 43.32 | 1:34.80 | 3:21.69 | 35.09 | 1:21.70 | 2:54.65 | 6:09.97 | ||||
| Angus McCallion | 04 | Newark | 838466 | 30.41 | 1:04.67 | 2:21.10 | 2:48.27 | 2:50.50 | |||||||||||||
| Miles Shaw | 04 | Newark | 1149104 | 30.30 | 1:07.61 | 2:27.25 | 34.42 | 1:16.65 | 2:45.51 | 33.84 | 2:49.10 | ||||||||||
| Matthew Anderson | 99 | NottNorthern | 278227 | 25.60 | 28.00 | 1:01.40 | 27.30 | ||||||||||||||
| Christian Byrne | 99 | NottNorthern | 873737 | 26.90 | |||||||||||||||||
| Eoin Byrne | 02 | NottNorthern | 873736 | 28.30 | 2:29.50 | 34.10 | |||||||||||||||
| Oliver Afia | 04 | NottmLeander | 1205302 | 2:32.57 | 1:16.97 | 2:43.50 | 40.26 | 3:05.84 | 34.40 | 2:58.49 | 2:45.20 | 5:44.44 | |||||||||
| William Bailey | 01 | NottmLeander | 881633 | 1:00.10 | 1:05.37 | ||||||||||||||||
| Edward Bailey | 06 | NottmLeander | 1174138 | 32.71 | 37.60 | 1:22.52 | 2:55.29 | 43.37 | 1:33.31 | 3:18.49 | 38.97 | 1:26.71 | 2:58.98 | 6:15.40 | |||||||
| Ryan Banks | 04 | NottmLeander | 1221318 | 31.62 | |||||||||||||||||
| Tobias Brown | 01 | NottmLeander | 835812 | 25.70 | 57.09 | 32.47 | 1:13.95 | 29.70 | 1:05.74 | 2:26.20 | |||||||||||
| Ben Byron | 04 | NottmLeander | 975635 | 31.26 | 1:28.27 | 3:07.22 | |||||||||||||||
| Connor Byron | 05 | NottmLeander | 975636 | 30.90 | 1:02.72 | 2:13.57 | 4:38.17 | 18:21.78 | 35.61 | 1:15.02 | 2:37.86 | 42.19 | 1:30.88 | 3:06.40 | 33.18 | 1:15.60 | 2:43.13 | 2:35.55 | 5:21.98 | ||
| Jaydan Christian | 01 | NottmLeander | 1165212 | 28.30 | 1:04.93 | 2:22.38 | 33.85 | 36.73 | 1:20.72 | 2:57.62 | 31.62 | 1:12.35 | 2:39.08 | ||||||||
| Oliver Coleman | 07 | NottmLeander | 1174136 | 37.31 | 1:22.18 | 3:02.43 | 3:16.77 | 3:22.43 | |||||||||||||
| James Collishaw | 04 | NottmLeander | 848634 | 30.10 | 1:06.90 | 34.00 | 1:20.20 | 2:49.36 | |||||||||||||
| Samuel Collishaw | 07 | NottmLeander | 1267155 | 37.14 | 1:21.17 | 49.01 | |||||||||||||||
| James Danson | 05 | NottmLeander | 1190535 | 29.10 | 1:03.00 | 2:18.90 | 4:50.50 | 34.67 | 1:14.81 | 2:41.07 | 38.90 | 1:25.20 | 3:05.15 | 36.21 | 1:21.30 | 2:37.57 | |||||
| Luke Derivan | 04 | NottmLeander | 866640 | 30.90 | 1:08.48 | 2:31.69 | 35.63 | 37.79 | 1:24.63 | 2:57.89 | 33.94 | ||||||||||
| Lewis Edge | 02 | NottmLeander | 1374989 | 28.95 | 2:17.66 | 32.35 | 2:40.39 | ||||||||||||||
| Lucas Ellis | 06 | NottmLeander | 958466 | 31.75 | 1:09.26 | 2:30.85 | 5:19.86 | 37.63 | 1:19.05 | 2:45.17 | 40.20 | 1:29.29 | 3:04.24 | 35.85 | 2:49.36 | 5:44.48 | |||||
| Finley Ellis | 05 | NottmLeander | 1106513 | 29.30 | 1:03.92 | 2:16.66 | 4:55.92 | 20:00.85 | 33.50 | 1:12.43 | 2:35.07 | 1:33.81 | 34.40 | 2:45.66 | 5:47.14 | ||||||
| Matthew Fallon | 02 | NottmLeander | 759186 | 26.67 | 59.38 | 2:08.08 | 4:32.59 | 2:27.16 | 2:50.88 | 2:30.18 | |||||||||||
| Bradley Francis | 02 | NottmLeander | 778373 | 27.60 | 1:00.38 | 2:13.73 | 32.17 | 1:09.17 | 2:31.64 | 36.28 | 1:17.63 | 2:48.30 | 30.26 | 1:06.70 | 2:27.30 | 2:30.03 | |||||
| George Glass | 03 | NottmLeander | 1137222 | 29.61 | |||||||||||||||||
| Andrew Hall | 03 | NottmLeander | 895029 | 26.70 | 56.20 | 2:01.50 | 4:18.12 | 17:12.40 | 29.78 | 1:06.35 | 2:25.29 | 36.60 | 1:17.36 | 2:45.04 | 27.50 | 1:01.90 | 2:25.60 | 2:17.95 | 4:56.70 | ||
| Jonathon Lambert | 02 | NottmLeander | 747334 | 28.80 | 1:04.16 | 2:21.42 | 33.95 | 2:41.05 | 35.74 | 1:18.38 | 2:44.79 | 32.94 | 2:36.10 | ||||||||
| Christopher Lambert | 00 | NottmLeander | 515613 | 24.18 | 53.34 | 2:03.91 | 4:31.85 | 29.47 | 1:07.90 | 2:23.29 | 34.68 | 1:18.35 | 27.70 | 2:24.40 | |||||||
| Luke Margetson | 01 | NottmLeander | 835819 | 25.74 | 56.63 | 2:07.59 | 31.70 | 1:10.45 | 2:41.24 | 2:35.40 | |||||||||||
