|
|
Nottinghamshire A.S.A. |
|
Provisional entries will be displayed on this page as they are processed.
This page was last updated on Sat 21st November 2020 - 04:38 PM
| Notts ASA Summer Gala 2018 - Individual Boys entries or Male Disability entries | |||||||||||||||||||||
| Name | YOB | Club | ASA No. | 100 Fr | 200 Fr | 400 Fr | 100 Ba | 200 Ba | 100 Br | 200 Br | 100 Fl | 200 Fl | 200 IM | ||||||||
| Egan Caine | 04 | Arnold | 1287477 | 1:15.14 | 1:26.35 | ||||||||||||||||
| Heath Caine | 06 | Arnold | 1287489 | 1:34.70 | 1:41.86 | ||||||||||||||||
| Kyran Cubitt | 07 | Arnold | 1200642 | 1:06.70 | 2:25.03 | 2:44.10 | 1:23.19 | ||||||||||||||
| Joshua Merrifield | 03 | Arnold | 860296 | 1:01.20 | 1:12.40 | ||||||||||||||||
| Josh Rayns | 06 | Arnold | 1229594 | 1:14.54 | 2:42.72 | 6:00.22 | 1:23.15 | 2:57.55 | 1:33.92 | 3:20.91 | 3:08.32 | ||||||||||
| Daniel Walker | 07 | Arnold | 1315442 | 1:17.73 | 2:35.58 | 5:36.06 | 3:40.00 | 3:07.41 | |||||||||||||
| Josh Thrower | 00 | Bircotes SC | 725577 | 1:11.30 | 3:05.92 | ||||||||||||||||
| Tomos Beech | 06 | Bramcote | 1280600 | 1:11.30 | 2:36.90 | 5:37.50 | 1:23.20 | 2:57.90 | 1:27.10 | 3:34.00 | 2:46.90 | ||||||||||
| Freddie Bellamy | 03 | Bramcote | 764062 | 1:08.86 | 2:26.30 | 1:19.78 | 1:23.40 | ||||||||||||||
| Charlie Birch | 02 | Bramcote | 516921 | 1:00.38 | 1:07.10 | 2:32.58 | 2:32.70 | ||||||||||||||
| Charlie Canavan | 05 | Bramcote | 1280608 | 1:16.21 | 2:29.94 | 5:49.71 | 2:56.00 | 1:23.43 | 3:13.90 | 3:01.83 | |||||||||||
| Matthew Clark | 06 | Bramcote | 887776 | 1:16.00 | 2:50.00 | 5:50.24 | 3:33.68 | 3:14.87 | |||||||||||||
| Dominic Curtis | 06 | Bramcote | 1198371 | 3:11.07 | 6:53.90 | 3:45.21 | |||||||||||||||
| Joshua Davis | 02 | Bramcote | 1107984 | 58.60 | |||||||||||||||||
| Lucas Granville | 08 | Bramcote | 1148391 | ||||||||||||||||||
| Kieran Howard | 06 | Bramcote | 875334 | 1:09.00 | 2:32.95 | 5:17.80 | 1:20.59 | 2:49.80 | 1:36.50 | 2:43.60 | 2:53.74 | ||||||||||
| Mark Illsley | 03 | Bramcote | 1148399 | 1:08.10 | 2:30.25 | 3:19.27 | 3:25.27 | 2:48.72 | |||||||||||||
| Joseph Laurie | 08 | Bramcote | 1377042 | 3:14.36 | 6:50.00 | 1:53.40 | 3:25.75 | 2:22.25 | |||||||||||||
| Scott Miller | 07 | Bramcote | 1317795 | 2:57.91 | 6:33.18 | 1:56.10 | 1:57.13 | 3:37.62 | |||||||||||||
| Walter Millward | 08 | Bramcote | 1305349 | 6:40.00 | 3:30.70 | ||||||||||||||||
| Oliver Norman | 08 | Bramcote | 1275934 | 1:27.80 | 3:11.74 | 3:31.09 | 1:54.24 | ||||||||||||||
| Christopher Oliver | 07 | Bramcote | 1331137 | 1:31.23 | 3:12.16 | 3:25.70 | 1:52.44 | 4:02.39 | 3:30.16 | ||||||||||||
| Sammy Rahimzadeh | 05 | Bramcote | 943583 | 1:06.98 | 2:20.76 | 4:54.40 | 1:12.87 | 2:34.70 | 1:24.78 | 2:59.40 | 1:15.54 | 2:55.18 | 2:38.10 | ||||||||
| Ewan Squire | 07 | Bramcote | 1418302 | 1:28.00 | 3:15.00 | 3:40.00 | 2:05.00 | ||||||||||||||
| Daniel Stead | 06 | Bramcote | 964333 | 1:17.00 | 2:43.00 | ||||||||||||||||
| Benjamin Tunstall | 09 | Bramcote | 1249716 | 3:14.72 | 1:40.00 | 3:12.38 | 4:20.00 | 2:00.00 | 3:28.86 | ||||||||||||
| Martin Valtchanov | 04 | Bramcote | 898371 | 1:07.44 | 2:30.42 | ||||||||||||||||
| Benjamin Webster | 02 | Bramcote | 795086 | 2:39.84 | |||||||||||||||||
| Connor Wilcox | 04 | Bramcote | 764079 | 1:06.50 | 2:19.90 | 4:54.02 | 1:10.10 | 2:27.60 | 2:56.18 | 1:12.22 | 2:33.31 | ||||||||||
| King Wai Zhang-Lei | 08 | Bramcote | 1220660 | 1:22.21 | 2:51.30 | 6:47.91 | 3:13.01 | 1:44.04 | 3:40.03 | 1:55.00 | 3:15.14 | ||||||||||
| James Berry | 07 | Calv Bing | 1215783 | 5:29.69 | 1:19.80 | ||||||||||||||||
| Elliot Sibley | 05 | Calv Bing | 1204330 | 2:21.50 | 4:50.79 | 1:20.30 | 2:50.80 | 1:11.92 | 2:37.20 | ||||||||||||
| Samuel Coleman | 04 | CarltonForum | 1211435 | 1:07.74 | 2:49.42 | 1:16.31 | 2:44.65 | ||||||||||||||
| Reuben Fox | 06 | CarltonForum | 1342135 | 3:06.83 | 1:42.60 | 1:30.71 | 3:17.20 | ||||||||||||||
| Kyle Merryweather | 04 | CarltonForum | 1211441 | 57.90 | 2:17.01 | 5:07.66 | 1:11.57 | 2:46.92 | 3:07.40 | 1:09.40 | 2:44.80 | ||||||||||
| Oliver Rann | 05 | CarltonForum | 1339887 | 3:07.37 | 1:42.60 | 1:26.07 | |||||||||||||||
| Matthew Jackson | 05 | Kimberley | 846164 | 1:05.50 | 2:20.40 | 1:18.46 | 2:41.27 | 1:32.39 | 3:12.39 | 2:45.56 | |||||||||||
| Theodore Parker | 05 | Kimberley | 1112092 | 1:20.93 | 1:40.34 | 1:28.76 | |||||||||||||||
| Lewes Shorthose | 06 | Mansfield | 1240497 | 1:05.24 | 2:22.35 | 2:35.35 | |||||||||||||||
| Alfie Silver | 06 | Mansfield | 1132990 | 1:05.70 | 2:25.00 | 5:05.64 | 1:18.06 | 2:43.55 | |||||||||||||
| Oliver Silver | 06 | Mansfield | 1132992 | 2:24.10 | 1:16.40 | 2:41.12 | 2:42.30 | 2:45.32 | |||||||||||||
| Tristan Dixon-Teasdale | 05 | Newark | 1138488 | 1:08.20 | 2:29.12 | 5:21.20 | 1:17.30 | 2:45.06 | 1:20.00 | 2:57.02 | 2:47.20 | ||||||||||
| Ben Farrow | 00 | Newark | 1392960 | 59.91 | 2:11.95 | 1:09.53 | 2:33.83 | ||||||||||||||
| Dawid Grab | 04 | Newark | 1149080 | 1:09.89 | 2:26.88 | 1:25.85 | 3:04.36 | 1:18.01 | |||||||||||||
| Owen Hathway | 06 | Newark | 1257130 | 1:14.69 | 2:40.85 | 5:41.21 | 1:19.83 | 2:42.70 | 1:20.35 | 3:31.76 | 3:01.60 | ||||||||||
| Ryan Lang | 05 | Newark | 932216 | 1:14.34 | 2:38.09 | 5:28.87 | 1:22.70 | 2:54.53 | 3:35.12 | ||||||||||||
| Toby Love | 06 | Newark | 965770 | 1:08.16 | 2:26.64 | 5:16.59 | 1:17.33 | 2:52.08 | 3:27.37 | ||||||||||||
| Jamie Love | 08 | Newark | 1257134 | 1:13.48 | 2:42.98 | 5:57.63 | 1:26.43 | 3:07.45 | 3:52.75 | ||||||||||||
| Isaac Shaw | 07 | Newark | 1385832 | 1:30.87 | 3:03.60 | 1:38.20 | |||||||||||||||
| Miles Shaw | 04 | Newark | 1149104 | 1:05.08 | 2:24.00 | 1:13.27 | 2:42.80 | 1:15.56 | 2:45.90 | ||||||||||||
| Kallum Quirke | 06 | NottNorthern | 923675 | 1:08.00 | 2:25.10 | 5:09.20 | 1:17.30 | 2:43.85 | 1:36.20 | 3:26.72 | 2:59.10 | ||||||||||
| Edward Bailey | 06 | NottmLeander | 1174138 | 1:09.60 | 2:55.29 | 1:29.31 | 3:15.48 | 1:24.56 | |||||||||||||
| Gilbert Bailey | 08 | NottmLeander | 1290352 | 1:27.74 | 3:32.90 | 1:51.99 | 3:58.01 | ||||||||||||||
| Connor Byron | 05 | NottmLeander | 975636 | 1:02.50 | 2:12.20 | 4:37.80 | 1:13.50 | 2:37.86 | 3:06.40 | 1:12.00 | |||||||||||
| Oliver Coleman | 07 | NottmLeander | 1174136 | 1:20.30 | 6:25.00 | 1:36.05 | 3:57.56 | 3:22.43 | |||||||||||||
| James Danson | 05 | NottmLeander | 1190535 | 1:01.80 | 2:18.90 | 1:24.00 | 3:00.10 | 1:21.30 | 2:37.57 | ||||||||||||
| Luke Derivan | 04 | NottmLeander | 866640 | 1:06.60 | 1:15.30 | 2:45.40 | 2:49.99 | ||||||||||||||
| Lewis Edge | 02 | NottmLeander | 1374989 | 2:17.66 | 4:48.00 | ||||||||||||||||
| Finley Ellis | 05 | NottmLeander | 1106513 | 1:03.60 | 2:16.66 | 4:55.92 | 1:11.50 | 2:35.07 | |||||||||||||
| Hugo Harris-Burton | 04 | NottmLeander | 866622 | 1:08.07 | 2:34.61 | 1:17.63 | 2:52.33 | 1:31.03 | 2:57.03 | ||||||||||||
| Joshua Jeacock | 08 | NottmLeander | 1374988 | 1:37.91 | 4:39.79 | 1:57.00 | 3:55.00 | ||||||||||||||
| Erno Lapis | 08 | NottmLeander | 1374994 | 1:20.02 | 3:00.00 | 6:20.00 | 1:35.00 | 3:19.96 | |||||||||||||
| McKenzie Matthews | 05 | NottmLeander | 1221315 | 1:05.40 | 1:20.70 | 2:52.00 | 2:32.90 | ||||||||||||||
| Gabriel Oyaide-Nicholl | 03 | NottmLeander | 1144010 | 59.60 | 2:13.50 | 5:01.18 | 1:16.90 | 2:55.70 | 1:09.40 | ||||||||||||
| Daniel Oyaide-Nicholls | 06 | NottmLeander | 1290355 | 1:11.85 | 2:42.42 | 5:49.21 | 1:33.90 | 3:20.90 | 1:22.83 | ||||||||||||
| Lewis Rounce | 04 | NottmLeander | 958415 | 1:07.78 | 2:23.92 | 4:55.70 | 1:13.38 | 2:33.83 | 1:24.12 | 3:03.08 | 1:16.60 | 2:45.30 | 2:42.40 | ||||||||
| Niklas Saukko-Paavola | 08 | NottmLeander | 1285405 | 1:27.70 | 6:34.08 | 3:15.67 | 1:41.40 | 3:34.50 | 1:42.90 | 3:17.80 | |||||||||||
| Augustus Sefcik | 07 | NottmLeander | 1393380 | 2:40.00 | 3:01.40 | ||||||||||||||||
| William Soden-Barton | 04 | NottmLeander | 951258 | 1:06.20 | 1:13.53 | 2:55.00 | 2:39.50 | ||||||||||||||
| Dylan Woodward | 05 | NottmLeander | 1267145 | 1:28.38 | 1:52.00 | ||||||||||||||||
| Connor Beales | 07 | Radford | 1391841 | 1:31.30 | 1:42.20 | 2:05.21 | 3:43.00 | ||||||||||||||
| Isaac Beighton | 05 | Radford | 845023 | 1:14.98 | 3:15.50 | 1:28.83 | 1:46.81 | ||||||||||||||
| Thomas Bethea | 01 | Radford | 720522 | 2:04.99 | 1:02.31 | 2:13.01 | 1:04.49 | ||||||||||||||
| Adam Clifton | 05 | Radford | 1285440 | 1:10.98 | 2:48.08 | 1:22.04 | 3:04.32 | 2:53.33 | |||||||||||||
| Zak Goodson | 06 | Radford | 1118780 | 1:18.37 | 2:43.40 | 1:18.12 | 2:57.10 | 3:03.80 | |||||||||||||
| Caelan Halmshaw | 06 | Radford | 1260691 | 1:20.30 | 3:01.46 | 3:16.60 | 1:47.35 | ||||||||||||||
| Cole Herman | 07 | Radford | 940457 | 1:26.40 | 3:07.20 | ||||||||||||||||
| Jacob Milward | 07 | Radford | 1118777 | 2:52.62 | 3:18.47 | 1:45.98 | 1:32.44 | 3:10.25 | |||||||||||||
| Ryan Morris | 08 | Radford | 1312557 | 1:37.10 | 3:29.51 | 4:00.05 | 2:00.10 | 4:15.78 | |||||||||||||
| Louis Round | 01 | Radford | 767458 | 56.20 | 1:08.30 | 1:13.35 | 1:04.04 | 2:24.57 | |||||||||||||
| Jack Spencer | 06 | Radford | 1391835 | 1:27.70 | 1:42.70 | ||||||||||||||||
| Josh Wakelin | 04 | Radford | 1103127 | 1:09.99 | 2:27.00 | 1:28.28 | 3:11.38 | 1:12.60 | 2:42.16 | ||||||||||||
| Kalum Wardle | 08 | Radford | 1260978 | 1:36.20 | 3:34.14 | 1:48.00 | 3:49.20 | 2:05.32 | 4:22.15 | 3:51.29 | |||||||||||
| Dylan Webster-Deakin | 03 | Radford | 1110157 | 2:23.45 | 1:14.32 | 1:25.98 | 2:40.89 | ||||||||||||||
| Rufus Webster-Deakin | 05 | Radford | 1218917 | 1:43.76 | 3:50.49 | ||||||||||||||||
| George Wilson | 02 | Radford | 1238008 | 1:02.90 | 2:27.54 | 1:28.09 | 3:11.76 | 2:50.52 | |||||||||||||
| Latrell Wynter | 03 | Radford | 929639 | 1:02.78 | 2:21.19 | 1:15.35 | |||||||||||||||
| Callum Brookes | 06 | Sherwood | 961537 | 1:18.10 | |||||||||||||||||
| Jack Carter | 06 | Sherwood | 1162613 | 2:31.58 | 1:24.33 | 1:22.86 | |||||||||||||||
| Joby Mannie Evans | 08 | Sherwood | 1320756 | 1:32.80 | 3:12.49 | 1:58.07 | 3:54.39 | 2:02.00 | |||||||||||||
| Sam Potts | 06 | Sherwood | 1262290 | 5:00.90 | 2:49.65 | ||||||||||||||||
| Oliver Richmond | 08 | Sherwood | 1293933 | 1:30.42 | 3:07.98 | 1:54.65 | 3:45.03 | ||||||||||||||
| Jake Baugh | 07 | Sutton | 1336286 | 1:22.51 | 3:11.74 | 6:45.00 | 1:40.00 | 3:35.00 | 1:47.44 | 3:45.40 | 1:40.86 | 3:25.00 | |||||||||
| Jared Collins | 08 | Sutton | 1315238 | 1:25.80 | 3:09.91 | 3:25.00 | 1:50.25 | 4:00.00 | 1:40.32 | ||||||||||||
| Francis Dermody | 05 | Sutton | 977910 | 1:05.10 | 2:29.53 | 1:14.26 | 2:44.74 | 1:29.37 | 3:21.69 | ||||||||||||
| Archie Ellis | 03 | Sutton | 1361947 | 1:03.52 | 2:24.06 | 2:44.08 | 1:22.99 | 3:09.45 | |||||||||||||
| Evan Hawley | 07 | Sutton | 1218906 | 1:14.90 | 2:39.80 | 5:53.30 | 1:41.03 | 3:33.35 | |||||||||||||
| Liam Hill | 07 | Sutton | 1278799 | 1:14.30 | 2:40.80 | 5:49.77 | 1:24.58 | 3:06.24 | 1:48.74 | 1:35.89 | 3:28.74 | 3:10.55 | |||||||||
| Adam Hudson | 02 | Sutton | 915452 | 2:25.60 | 1:20.60 | 1:06.56 | |||||||||||||||
| Liam Marsh | 00 | Sutton | 504540 | 58.86 | |||||||||||||||||
| Connor Marsh | 02 | Sutton | 845821 | 1:02.10 | 1:12.08 | ||||||||||||||||
| Harry McKeaney | 07 | Sutton | 1293937 | 1:11.70 | 2:36.35 | 5:34.46 | 1:30.97 | 1:23.80 | 3:16.64 | 3:15.48 | |||||||||||
| Stanley Milasinovich | 07 | Sutton | 1267095 | 2:44.48 | 5:53.57 | 1:43.32 | 3:39.66 | 1:38.84 | 3:30.00 | 3:14.20 | |||||||||||
| Nathan Palin-Moakes | 07 | Sutton | 1336287 | 1:22.30 | 3:11.16 | 1:46.72 | 3:45.00 | ||||||||||||||
| Callum Peel | 04 | Sutton | 840529 | 1:04.89 | 2:16.22 | 4:46.37 | 1:16.00 | 2:43.70 | 1:10.31 | 2:38.30 | 2:31.10 | ||||||||||
| Thomas Polley | 06 | Sutton | 1167175 | 1:07.20 | 1:15.90 | 2:41.70 | 1:33.17 | 1:12.60 | 2:44.62 | ||||||||||||
| Ethan Potter | 08 | Sutton | 1361961 | 1:13.03 | 2:36.38 | 5:40.00 | 1:43.14 | 4:04.03 | 1:27.66 | 3:25.00 | 2:57.92 | ||||||||||
| Ben Price | 03 | Sutton | 1400008 | 3:33.90 | 7:10.00 | 1:34.22 | 3:35.00 | 2:00.00 | 1:32.99 | 4:12.98 | |||||||||||
| Adam Read | 05 | Sutton | 1167172 | 1:05.93 | 2:19.73 | 4:50.37 | 2:35.84 | 3:13.60 | 2:42.06 | ||||||||||||
| Ellis Senior | 09 | Sutton | 1343540 | 1:35.00 | 3:04.55 | 1:45.00 | 2:05.00 | 3:50.00 | |||||||||||||
| Michael Senior | 05 | Sutton | 1155698 | 1:07.54 | 1:19.24 | 1:18.90 | 2:49.70 | 1:18.51 | 2:40.10 | ||||||||||||
| Bailey Slater | 05 | Sutton | 1167127 | 1:06.00 | 2:19.11 | 1:20.80 | |||||||||||||||
| Toby Thorpe | 06 | Sutton | 1112091 | 2:35.20 | 5:31.70 | 1:23.30 | 2:57.11 | 1:34.95 | 3:28.58 | ||||||||||||
| Tom Trueman | 04 | Sutton | 974002 | 58.00 | 1:06.85 | 1:06.40 | |||||||||||||||
| Luke Baird | 01 | Swadlincote | 863053 | 1:00.00 | 4:50.21 | 1:11.62 | 2:36.16 | 2:39.37 | |||||||||||||
| Michael Baxter | 02 | Swadlincote | 742093 | 1:12.01 | 2:33.98 | 1:07.70 | |||||||||||||||
| Michael Brown | 02 | Swadlincote | 806857 | 58.30 | 1:04.55 | 2:19.73 | |||||||||||||||
| Riley Errington | 08 | Swadlincote | 1274933 | 1:31.90 | 3:19.99 | 1:33.35 | 1:58.18 | ||||||||||||||
| Jack Hawksworth | 03 | Swadlincote | 967443 | 1:00.87 | 2:48.73 | 1:10.93 | 2:53.34 | 2:39.70 | |||||||||||||
| Dominic James | 03 | Swadlincote | 1174801 | 1:15.75 | 2:52.90 | 1:33.58 | |||||||||||||||
| Thomas James | 03 | Swadlincote | 1136970 | 2:30.96 | 5:06.56 | 1:21.71 | 2:56.34 | ||||||||||||||
| Benjamin Wells | 02 | Swadlincote | 806864 | 4:31.25 | |||||||||||||||||
| Jake Franse | 07 | Worksop | 1334844 | 2:40.50 | 1:21.50 | 2:58.20 | |||||||||||||||
| Sampson Harthill | 05 | Worksop | 1324429 | 6:06.50 | 1:27.87 | ||||||||||||||||
| Joshua Millington | 06 | Worksop | 1327362 | 1:25.91 | 3:06.51 | 3:35.04 | 1:51.29 | 4:03.99 | |||||||||||||
| William Rider | 09 | Worksop | 1214634 | 1:50.00 | |||||||||||||||||
| Isaac Smith | 06 | Worksop | 1341860 | 1:11.70 | 2:36.90 | 1:21.31 | 3:04.00 | ||||||||||||||
| Notts ASA Summer Gala 2018 - Individual Girls entries or Female Disability entries | |||||||||||||||||||||
| Name | YOB | Club | ASA No. | 100 Fr | 200 Fr | 400 Fr | 100 Ba | 200 Ba | 100 Br | 200 Br | 100 Fl | 200 Fl | 200 IM | ||||||||
| Natalie Bacon | 98 | Arnold | 441193 | 1:01.43 | |||||||||||||||||
| Jemma Ball | 05 | Arnold | 1167354 | 3:02.26 | 2:55.76 | 1:38.02 | |||||||||||||||
| Marie-Lys Caesar | 06 | Arnold | 1256235 | 1:34.79 | 3:38.65 | 1:59.58 | 4:38.76 | 3:52.54 | |||||||||||||
| Gabrielle Caesar | 08 | Arnold | 1256236 | 1:50.00 | 3:43.22 | 1:55.00 | 2:10.00 | 4:50.00 | 4:10.00 | ||||||||||||
| Clemmie Chung | 06 | Arnold | 940769 | 3:05.35 | 3:01.60 | ||||||||||||||||
| Lily Jackson-Oates | 05 | Arnold | 1133189 | 1:11.10 | 2:32.43 | 5:19.10 | 1:29.15 | 3:04.64 | 1:20.69 | 2:52.55 | |||||||||||
| Amber Kirk | 05 | Arnold | 1256239 | 2:37.04 | 1:32.49 | 3:03.64 | |||||||||||||||
| Hannah Lowe | 06 | Arnold | 1256244 | 1:26.60 | 3:15.89 | ||||||||||||||||
| Lily Paget | 07 | Arnold | 1359124 | 3:22.60 | 3:33.26 | 1:53.10 | |||||||||||||||
| Eleanor Watson | 04 | Arnold | 1256252 | 1:05.49 | 2:25.09 | 5:09.56 | 1:17.40 | 2:45.09 | 1:41.89 | 3:17.57 | 2:50.43 | ||||||||||
| Ella Beard | 03 | Bramcote | 924906 | 2:18.83 | 4:46.24 | 2:56.71 | 1:12.70 | 2:37.10 | 2:36.37 | ||||||||||||
| Olivia Beard | 08 | Bramcote | 964363 | 2:51.76 | 6:33.87 | 3:10.88 | 3:35.53 | 3:12.63 | |||||||||||||
| Holly Brackner | 09 | Bramcote | 1220659 | 3:40.00 | 3:45.00 | 4:00.00 | |||||||||||||||
| Chloe Brackner | 08 | Bramcote | 1167066 | 1:27.40 | 3:10.64 | 7:19.52 | 1:56.00 | 4:08.86 | 3:38.94 | ||||||||||||
| Jessica Brandom | 07 | Bramcote | 1122856 | 1:10.07 | 2:35.55 | 5:23.49 | 1:25.40 | 3:00.27 | 1:43.31 | 3:43.12 | 3:01.09 | ||||||||||
| Jessica Cater | 07 | Bramcote | 1317748 | 1:13.60 | 2:40.18 | 5:34.10 | 1:25.90 | 3:03.90 | 3:51.97 | 1:42.19 | 3:02.06 | ||||||||||
| Asha Cullen | 08 | Bramcote | 1384502 | 3:41.10 | 3:50.00 | 2:05.00 | |||||||||||||||
| Grace Dell | 07 | Bramcote | 1331140 | 1:27.69 | 3:06.70 | 1:40.91 | 3:32.58 | 3:43.88 | |||||||||||||
| Grace Dickens | 07 | Bramcote | 1383530 | 1:35.00 | 3:35.00 | 1:45.00 | 3:50.00 | 2:05.00 | 4:15.00 | 3:55.00 | |||||||||||
| Hannah Edwards | 06 | Bramcote | 1198355 | 1:12.01 | 2:32.46 | 5:20.47 | 1:18.20 | 2:39.80 | 1:32.50 | 3:14.66 | 2:52.66 | ||||||||||
| Amy Garman | 08 | Bramcote | 1220654 | 1:40.00 | 3:32.25 | 1:50.00 | 3:50.41 | 2:10.00 | 4:30.00 | 3:56.24 | |||||||||||
| Gabriela Greasley | 06 | Bramcote | 1104737 | 1:30.05 | 3:13.69 | 1:50.27 | 4:10.52 | ||||||||||||||
| Sophie Hall | 06 | Bramcote | 1163631 | 2:41.92 | 6:11.49 | 1:24.10 | 3:01.09 | 1:34.55 | 3:02.49 | ||||||||||||
| Amelia Hall | 07 | Bramcote | 1163635 | 1:41.38 | 2:03.63 | 2:11.03 | 3:41.80 | ||||||||||||||
| Lilian Heathfield | 08 | Bramcote | 1220652 | 3:27.08 | 7:04.90 | 4:06.42 | 4:18.54 | ||||||||||||||
| Evie Johnson | 07 | Bramcote | 1317746 | 1:10.30 | 2:31.90 | 5:17.50 | 1:19.50 | 2:46.30 | 3:04.25 | 1:15.20 | 2:49.03 | ||||||||||
| Freya Jones | 08 | Bramcote | 1198364 | 1:35.92 | 3:12.92 | 1:48.68 | 3:45.00 | 1:49.52 | 3:49.30 | 1:59.00 | 3:30.53 | ||||||||||
| Erin Lee | 06 | Bramcote | 1396894 | 1:25.72 | 3:10.00 | 1:40.00 | 3:40.20 | 2:10.00 | 4:20.00 | 3:50.00 | |||||||||||
| Ellie Loades | 06 | Bramcote | 1104732 | 1:07.80 | 2:24.13 | 5:06.30 | 1:27.10 | 3:02.10 | 1:19.36 | 2:45.30 | |||||||||||
| Nancy Millward | 06 | Bramcote | 1305346 | 6:15.00 | 3:32.46 | ||||||||||||||||
| Emily Morris | 05 | Bramcote | 1185866 | 1:05.41 | 2:20.20 | 4:56.10 | 1:15.00 | 2:37.31 | 1:30.10 | 3:13.30 | 1:14.52 | 2:52.00 | 2:38.50 | ||||||||
| Hannah Pascoe | 08 | Bramcote | 1383526 | 1:40.00 | 3:40.00 | 1:45.00 | 3:45.00 | 4:05.00 | |||||||||||||
| Lily Sinclair | 06 | Bramcote | 1220650 | 2:48.11 | 5:55.03 | 3:13.30 | 3:17.68 | ||||||||||||||
| Neve Smithson | 08 | Bramcote | 1250320 | 1:34.00 | 1:46.00 | 2:01.00 | 3:45.00 | ||||||||||||||
| Darcie Taylor | 08 | Bramcote | 1355303 | 1:30.20 | 1:35.00 | 2:00.00 | 4:39.90 | 3:53.84 | |||||||||||||
| Amelia Taylor | 07 | Bramcote | 1377055 | 2:51.21 | 1:48.59 | 4:01.50 | 3:14.18 | ||||||||||||||
| Eve Tunstall | 06 | Bramcote | 1249714 | 1:29.32 | 3:10.86 | 6:30.00 | 1:41.77 | 3:42.26 | |||||||||||||
| Lilac Vigor | 03 | Bramcote | 920545 | 1:11.77 | 1:24.59 | 3:08.09 | 1:27.69 | 2:57.13 | |||||||||||||
| Jessica Wright | 06 | Bramcote | 1291335 | 1:07.60 | 2:29.70 | 5:25.63 | 1:16.90 | 2:45.56 | 3:28.82 | 1:25.68 | 2:50.16 | ||||||||||
| Francesca Berry | 04 | Calv Bing | 912039 | 5:14.01 | |||||||||||||||||
| Ella Croft | 03 | Calv Bing | 885252 | 1:05.60 | 2:23.90 | 1:13.74 | 2:34.53 | 1:18.60 | 2:51.40 | 2:37.31 | |||||||||||
| Noor Scothern | 07 | Calv Bing | 1182160 | 1:17.70 | 2:53.62 | 3:08.91 | 1:43.67 | 3:39.56 | 1:31.50 | 3:14.84 | |||||||||||
| Imogen Stamp | 07 | Calv Bing | 1292234 | 1:19.80 | 3:03.35 | 3:08.28 | 1:39.13 | ||||||||||||||
| Esme Warsop | 06 | Calv Bing | 1170878 | 1:18.04 | 2:49.61 | 1:25.28 | 3:03.42 | ||||||||||||||
| Lottie Warsop | 04 | Calv Bing | 927058 | 2:19.73 | 4:52.90 | 1:11.99 | 2:30.81 | 2:57.46 | 2:40.20 | ||||||||||||
| Becky Whittaker | 05 | Calv Bing | 912044 | 4:52.65 | 1:11.30 | 2:27.72 | 1:13.00 | 2:36.29 | |||||||||||||
| Neve Bursztyn | 07 | CarltonForum | 1292012 | 2:50.03 | 5:55.25 | 3:35.01 | 3:22.93 | ||||||||||||||
| Abigail Gilding | 06 | CarltonForum | 1227348 | 1:08.10 | 2:29.20 | 5:13.00 | 1:20.60 | 2:48.63 | 1:24.70 | 3:17.58 | 2:57.72 | ||||||||||
| Katie Merryweather | 07 | CarltonForum | 1313915 | 1:16.20 | 2:49.95 | 1:28.13 | 1:38.63 | ||||||||||||||
| Jorja Savage-Novellino | 04 | CarltonForum | 800634 | 3:25.24 | 3:12.48 | ||||||||||||||||
| Eve Turnbull | 07 | CarltonForum | 1237454 | 1:12.60 | 2:36.30 | 5:45.88 | 1:19.80 | 2:48.94 | 1:32.40 | 3:01.20 | |||||||||||
| Kelcie Enever | 06 | Kimberley | 958452 | 1:16.87 | 2:46.00 | 5:49.67 | |||||||||||||||
| Alexandra Parker | 04 | Kimberley | 1103130 | 3:04.11 | 1:24.09 | 1:38.71 | |||||||||||||||
| Jessica Shephard | 04 | Kimberley | 846150 | 1:04.70 | 2:17.00 | 4:47.30 | 1:14.94 | 2:35.74 | 2:43.25 | ||||||||||||
| Shae Stewart | 06 | Kimberley | 1260694 | 1:19.90 | 1:30.89 | 1:38.96 | 3:35.72 | 1:35.54 | 3:12.63 | ||||||||||||
| Katie Tompkins | 07 | Kimberley | 1177841 | 1:19.83 | 3:00.10 | 3:34.80 | 1:41.27 | ||||||||||||||
| Amelia Hargrave | 06 | Mansfield | 1122228 | 5:49.24 | 1:21.00 | ||||||||||||||||
| Amelia Hopkinson | 08 | Mansfield | 1267114 | 1:31.72 | 3:09.81 | 1:55.23 | 3:57.27 | 1:53.10 | |||||||||||||
| Tilly-Mae Marlow | 05 | Mansfield | 1149089 | 3:25.28 | 1:36.02 | 3:17.76 | |||||||||||||||
| Poppy Shorthose | 08 | Mansfield | 1240491 | 1:33.10 | 3:12.09 | ||||||||||||||||
